Recipes & Costing
Per-daig batch from the recipe matrix · edit grams, ingredients and yields — costs update live
Yakhni PulaoBiryaniKormaChannaMurg PulaoZardaBeef PulaoShami KababChanna PulaoDegi KormaLahori Shami
| Ingredient | Grams / daig | Rate Rs/kg | Cost | |
|---|---|---|---|---|
| Rice | 340 | Rs 340 | ||
| Sugar | 160 | Rs 2 | ||
| Chicken | 620 | Rs 775 | ||
| Oil | 520 | Rs 104 | ||
| Dahi | 260 | Rs 130 | ||
| Piyaz | 90 | Rs 23 | ||
| Green Chilli (Grind) | 200 | Rs 8 | ||
| Lehsan | 450 | Rs 5 | ||
| Adrak | 500 | Rs 7 | ||
| Alo | 80 | Rs 32 | ||
| Lemon | 300 | Rs 9 | ||
| Dhanya | 200 | Rs 2 | ||
| Podina | 200 | Rs 2 | ||
| Ilachi Choti | 9000 | Rs 18 | ||
| Garam Masala Peesa | 2800 | Rs 22 | ||
| Peesa Howa Dhaniya | 900 | Rs 5 | ||
| Salt | 60 | Rs 7 | ||
| China Salt | 400 | Rs 2 | ||
| Mirch Lal Peesi Hoi | 1000 | Rs 6 | ||
| Haldi | 700 | Rs 4 | ||
| Alo Bukhara | 1200 | Rs 48 | ||
| Kashmiri Mirch | 1300 | Rs 8 | ||
| Khopra | 1100 | Rs 7 | ||
| Jaifal | 6000 | Rs 12 | ||
| Jalwatri | 7000 | Rs 14 | ||
| Daig batch cost | Rs 1,590 | |||
Recipe
Yield (Full plates/daig)
Cost / Full plateRs 199
Menu price (Full)Rs 450
Food cost %44.2%
Gross margin55.8%
Add a recipe
Portion factors (Small 0.6 · Half 0.8 · Full 1 · Family 2.7 · no size 1) are editable in Setup. Yields and rates start from the printed workbook — verify them with the kitchen before pricing.