Recipes & Costing
Per-daig batch from the recipe matrix · edit grams, ingredients and yields — costs update live
Yakhni PulaoBiryaniKormaChannaMurg PulaoZardaBeef PulaoShami KababChanna PulaoDegi KormaLahori Shami
| Ingredient | Grams / daig | Rate Rs/kg | Cost | |
|---|---|---|---|---|
| Rice | 340 | Rs 340 | ||
| Channay | 320 | Rs 64 | ||
| Oil | 520 | Rs 104 | ||
| Dahi | 260 | Rs 26 | ||
| Tamatar | 120 | Rs 12 | ||
| Piyaz | 90 | Rs 18 | ||
| Green Chilli (Grind) | 200 | Rs 10 | ||
| Lehsan | 450 | Rs 5 | ||
| Adrak | 500 | Rs 7 | ||
| Biryani Masala | 1400 | Rs 7 | ||
| Garam Masala Peesa | 2800 | Rs 28 | ||
| Peesa Howa Dhaniya | 900 | Rs 5 | ||
| Salt | 60 | Rs 3 | ||
| China Salt | 400 | Rs 2 | ||
| Mirch Lal Peesi Hoi | 1000 | Rs 5 | ||
| Imli | 600 | Rs 15 | ||
| Alo Bukhara | 1200 | Rs 24 | ||
| Haldi | 700 | Rs 1 | ||
| Daig batch cost | Rs 675 | |||
Recipe
Yield (Full plates/daig)
Cost / Full plateRs 75
Menu price (Full)Rs 150
Food cost %50.0%
Gross margin50.0%
Add a recipe
Portion factors (Small 0.6 · Half 0.8 · Full 1 · Family 2.7 · no size 1) are editable in Setup. Yields and rates start from the printed workbook — verify them with the kitchen before pricing.